

Mphindi. Dongosolo:1 Piece/Pieces
Kusinthanitsa kwakukulu zotsatsa zowoneka bwino.
Magawo a Ntchito: Malo a anthu ambiri, mwachitsanzo, malo ogulitsira, malo odyera, eyapoti, lalikulu, mabatiro azamalonda, etc. Tsimikizani ntchito yodabwitsayi ndi fumbi.> Dongosolo lotseguka la anti-a anti-a anti-, adaletsa zida zosungirako (SD / CF) kuti zisabedwa. Kuthandizira Woyendetsa Dead Revicer, wogwiritsa ntchito amatha kugwiritsa ntchito wowongolera akutali kuti azigwiritsa ntchito ma icd yonse. Kupanga zokhazokha posewera / kuwonetsa makanema, zithunzi ndi nyimbo.
Panel Size | 21.5'' 27'' 32'' 43'' 49'' 55' 65'' 75'' 86'' 98''( other sizes contact) | |
Parameter | Panel Type | LCD Panel |
Resolution | 1920*1080 ( 55'' or more 4K optional) | |
Brightness | 800cd/m2 or customized | |
Aspect ratio | 16:09 | |
Backlight | LED | |
Life(hrs) | >50,000(hrs) | |
Touch response time | 5ms | |
Minimum touch | 3mm | |
View angle | 178°H/178°V | |
Response time | ≤5ms | |
Durability | Bear more than 60 million timesmulti touch | |
Positioning accuracy | Test pen attachment +3mm | |
Funchtion | Surface hardness | Mohs 7 |
Power consumption | 180W | |
Power supply system | USB direct power supply | |
Computer response time | Automatic system identification | |
Cursor speed | ≥120point/s | |
Working Environment | Working temperature | 0°C~50° |
Working humidity | 20-80% | |
Storage humidity | 10-90% | |
Other | Shell color | black, silver or customized color |
Material | Metal case+aluminum alloy frame+tempered glass | |
Installation | Wall mounted and free standing | |
Cerificates | CE, CCC.FCC,ROHS etc | |
OS | Android and windows version optional |
Ma tag Otentha: Kutsatsa kwa basi Module, ma module a LCD, 15 6 6 633 6 60 LCD Show , LCD Panel, LCD module, chowoneka bwino kwambiri.
21.5 "Khoma lokwera kwambiri ochita malonda otsatsa
21.5 inchi Kiosk kutsatsa kutsatsa